04/15/2008:
Prime 60,000 Sq. Ft. Hunts Point Building For Sale (Hunts Point, NY)
04/14/2008:
Friedland Leases David Yurman Flagship Madison Avenue Location (Madison Avenue, NY)
01/28/2008:
16,500 SQ. FT. Deal Joins Block of Yonkers Downtown Purchases (Yonkers, NY)
01/15/2008:
New 40,000 SQ. FT. Industrial Building for Sale or Lease (Carmel, NY)
08/10/2007:
Friedland Announces Large Bronx Land Sale (South Bronx, NY)
08/09/2007:
Melrose Renewal To Add 1,000,000 sq. ft. mixed Use Development (Melrose, NY)
08/09/2007:
Friedland Announces Agency For 100,000 SQ.FT Fordham Road Retail Space (Fordham Road, NY)
03/15/2007:
Advance Auto Changes Model To Locate In Westchester (Eastchester, NY)
03/13/2007:
North Fork Bank Fits Into Former Bank Of New York Site (Nanuet/Spring Valley, NY)
03/13/2007:
New Westchester Bank Finds Central Avenue Home (Yonkers - Rt. 100, NY)
[ More News... ]
Retail Listings for Friedland Realty
( Property names in italic text denote properties for sale.)
| Property Name |
Avail. Sq. Ft. |
Asking Rent / Sale Price |
Market |
| 80 West Post Road | 8,250 | $1,600,000 | Downtown White Plains, New York |
| 170 Saw Mill River Road | 7,000 | - | Elmsford/White Plains, New York |
| 70 East Main Street | 4,500 | $950,000 | Elmsford/White Plains, New York |
| Cactus Jack's | 7,000 | - | Elmsford/White Plains, New York |
| Carvel Ice Cream Bakery | 19,350 | - | Hartsdale Rt. 100, New York |
| Gaseteria | 3,300 | $50/Sq. Ft. | Hartsdale Rt. 100, New York |
| Development Site | 21,344 | - | Millwood, New York |
| 36 Main Street | 3,500 | $40/Sq. Ft. | Mount Kisco/Bedford Hills, New York |
| 510 Lexington Avenue | 2,500 | $25/Sq. Ft. | Mount Kisco/Bedford Hills, New York |
| 657 East Main Street | 7,000 | $38/Sq. Ft. | Mount Kisco/Bedford Hills, New York |
| 69 South Moger Avenue | 4,500 | $40/Sq. Ft. | Mount Kisco/Bedford Hills, New York |
| 71 South Bedford Road | 2,000 | $30/Sq. Ft. | Mount Kisco/Bedford Hills, New York |
| Development Site in Mt. Kisco | 800 | - | Mount Kisco/Bedford Hills, New York |
| 164-174 West 1st Street | 7,500 | $2,000,000 | Mount Vernon, New York |
| 302 East Sandford Boulevard | - | $270,000/Year | Mount Vernon, New York |
| Colonial Place | 1,400 | $70/Sq. Ft. | Mount Vernon, New York |
| Joey'z Bargain | 5,229 | - | Mount Vernon, New York |
| South Fourth Avenue | 1,500 to 17,000 | $20/Sq. Ft. | Mount Vernon, New York |
| 15 Leroy Place | 3,000 | $895,000 | New Rochelle, New York |
| South Main Street | 12,300 | $25/Sq. Ft. | Port Chester/Rye Brook, New York |
| 75 Route 6 (LAND) | 40,000 | - | Somers, New York |
| Azzuri Restaurant | 9,000 | $2,000,000 | Thornwood, New York |
[ More Broker Results... ]
Tenant Representation
[ Red indicates tenant has available space. ]
|